Here is the updated list of North American HID lamp arc voltage drops and operating currents:
Medium/High Pressure Mercury Vapor
40w – H45 90V 0.53A
50w – H46 96V 0.6A
75w – H43 130V 0.66A
80w – H95 115V 0.8A
100w – H38/H44/H4 130V 0.85A
125w – H42 125V 1.15A
175w – H39/H22 130V 1.5A
250w – H37/H5 130V 2.1A
400w – H33/H25/H1 135V 3.2A
425w – H40/H17 265V 1.7A
700w – H35/H18 265V 2.8A
1000w – H34/H12 135V 8.0A
1000w – H36/H15 265V 4.0A
Metal Halide (Red's Probe Start, Rest's Pulse Start)
20w – M156 94V 0.215A
22w – M175 100V 0.22A
35/39w – M130 85V 0.53A
50w – M110/M148 85V 0.66A
70w – M98/M143/M139 90V 0.88A
100w – M90/M140 100V 1.2A
125w – M150 125V 1.15A
150w – M102/M142 100V 1.8A
175w – M57 (M107 for 150w energy saving lamps) 130V 1.5A
175w – M137/M152 130V 1.5A
200w – M136 130V 1.6A
250w – M58 130V 2.1A
250w – M138/M153 130V 2.1A
300w. – M151 130V 2.5A
320w – M132/M154 135V 2.6A
350w – M131 135V 2.8A
400w – M59 (M165 for 360w energy saving lamps) 135V 3.2A
400w – M135/M155 135V 3.2A
450w – M144 135V 4.0A
750w – M149 200V 4.0A
875w – M166
1000w – M47 265V 4.0A
1000w – M141 265V 4.0A
1500w – M48 265V 6.2A
1650w – M112 270V 6.6A
2000w – M134 265V 9.2A
Double Ended Metal Halide
70w – M85 90V 1.0A
100w – M91 100V 1.2A
150w – M81 100V 1.8A
250w – M80 100V 3.0A
1500w – M133
Low Pressure Sodium Vapor (SOX only)
18w – L69 57V 0.35A
35w – L70 70V 0.6A
55w – L71 100V 0.6A
90w – L72 112V 0.95A
135w – L73 165V 0.95A
180w – L74 245V 0.95A
High Pressure Sodium Vapor
35w – S76 52V 0.83A
50w – S68 52V 1.18A
70w – S62 52V 1.6A
100w – S54 55V 2.1A
150w – S55 55V 3.2A
150w – S56 100V 1.8A
200w – S66 100V 2.4A
250w – S50 100V 3.0A
310w – S67 100V 3.6A
400w – S51 100V 4.5A
430w – S145 100V ??A
600w – S106 110V 6.2A
750w – S111 120V 7.0A
1000w – S52 250V 4.7A